Super-Hair.Net
Super-Hair EuroCup 2020
SCHEDULE/PROGRAM OF MATCHES
NATIONAL QUALIFYING WEEKS - beginning 22 April
RUSSIA QUARTERFINALS: Polina Panova d. "LongHairMom", 5-4; Elmira Kanzafarova d. Marmot 888, 5-4 (16 hours extra time); "Alinka Rapunzel" d. "022 Mili," 4-3; Dashik Gubanova d. Vlade Kosa, 8-1
UKRAINE ELIMINATION FINAL: Inga Sh v. Anastasia Subbota, 7-3
SCOTLAND FINAL: Ruth Connell 6, Karen Gillan 4
RUSSIA SEMIFINALS: Polina Panova 6, Elmira Kanzafarova 1; Dashik Gubanova 5, Alinka Rapunzel 2
UKRAINE SEMIFINALS: "Ulyana" 4, "Kateryna" 3, Angelina Balerinka 5, Inga Sh 4 (both in six hours extra time)
SPAIN SEMIFINALS: Esther Acebo 5, Penelope Cruz 3; "Andrea RM" 6, Sandra Sinh 3
ENGLAND FINAL: Bonnie Wright 13, Suzannah Lipscomb 9
LITHUANIA FINAL: Viktorija Jukonyte 22, Milda Gecaite 6
POLAND FINAL: "Wixacziksa" 21, "Paulina" 9
RUSSIA FINAL: Dashik Gubanova 20, Polia Panova 8
SPAIN FINAL: "Andrea RM" 19, Esther Acebo 4
UKRAINE FINAL: "Ulyana" 17, Angelinka Balerinka 9
GROUP PLAY - beginning Wednesday, 13 May (in order drawn)
MATCH 1: Ireland 6, Austria 8;Kosovo 14, Armenia 2; Poland 9, Wales 7; Sweden 8, Russia 8; Belgium 9, France 2; Belarus 4. Netherlands 8.
MATCH 2: Spain 3, Ukraine 4;Switzerland 6, Italy 1; Iceland 3, Croatia 1; England 4, Portugal 2; Scotland 4, Denmark 3; Lithuania 6, Germany 0.
MATCH 3: Ireland 5, Spain 2; Kosovo 5, Switzerland 3; Poland 2, Iceland 5; Sweden 1, England 7; Belgium 8, Scotland 0; Belarus 2, Lithuania 5.
MATCH 4: Austria 4, Ukraine 3; Armenia 4, Italy 3; Wales 1, Croatia 3; Russia 5, Portugal 4; France 5, Denmark 2; Netherlands 5, Germany 2.
MATCH 5: Ireland 2, Ukraine 5; Kosovo 3, Italy 5; Poland 3, Croatia 4; Sweden 1, Portugal 6; Belgium 4, Denmark 3; Belarus 4, Germany 1.
MATCH 6: Austria 4, Spain 2; Armenia 4, Switzerland 3; Wales 0, Iceland 6; Russia 5, England 4; France 1, Scotland 6; Netherlands 0, Lithuania 8.
QUARTERFINAL ROUND -- 24 June - 2 July (6 group winners + 2 wild cards, seeded based on points with priority to group winners)
1) Lithuania 6, Scotland 1; 2) Iceland 5, Netherlands 1; 3) Belgium 5, Austria 1; Kosovo 5, 4) England 1
SEMIFINAL ROUND -- 2-10 July
Lithuania 6, Kosovo 1; Iceland 4, Belgium 3
FINAL ROUND -- 10-19 July
CHAMPIONSHIP FINAL: Lithuania 22, Iceland 9
CONSOLATION FINAL: Belgium 9, Kosovo 8
Final Group Standings/Tables
GROUP A | W | L | Bonus Points | Total |
Austria - x | 3 | 0 | 1 | 7 |
Ukraine | 2 | 1 | 1 | 5 |
Ireland | 1 | 2 | 1 | 3 |
Spain | 0 | 3 | 0 | 0 |
GROUP B | W | L | Bonus Points | Total |
Kosovo - x | 2 | 1 | 3 | 7 |
Switzerland | 1 | 2 | 3 | 5 |
Armenia | 2 | 1 | 0 | 4 |
Italy | 1 | 2 | 0 | 2 |
GROUP C | W | L | Bonus Points | Total |
Iceland - x | 3 | 0 | 6 | 12 |
Croatia | 2 | 1 | 1 | 5 |
Poland | 1 | 2 | 0 | 2 |
Wales | 0 | 3 | 0 | 0 |
GROUP D | W | D | L | Bonus Points | Total |
England - x | 2 | 0 | 1 | 4 | 8 |
Russia | 2 | 1 | 0 | 0 | 5 |
Portugal | 1 | 0 | 2 | 3 | 5 |
Sweden | 0 | 1 | 2 | 0 | 1 |
GROUP E | W | L | Bonus Points | Total |
Belgium - x | 3 | 0 | 6 | 12 |
Scotland - y | 2 | 1 | 3 | 7 |
France | 1 | 2 | 1 | 3 |
Denmark | 0 | 3 | 0 | 0 |
GROUP F | W | L | Bonus Points | Total |
Lithuania - x | 3 | 0 | 7 | 13 |
Netherlands - y | 2 | 1 | 2 | 6 |
Belarus | 1 | 2 | 3 | 5 |
Germany | 0 | 3 | 0 | 0 |
x = clinched playoff berth; y = wild card qualifier
RULES: A win in group play is worth two points: a draw is worth one point. Winners can receive as many as three bonus points based on winning percentage - one for a 200% win, two for a 300% win and three for a 400% win or better.
© 2004-2020 Super-Hair.Net, All Rights Reserved.